<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; Unsafe sex</title>
	<atom:link href="http://www.ehealthlines.com/tag/unsafe-sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIDS entering dangerous phase in China</title>
		<link>http://www.ehealthlines.com/643/aids-entering-dangerous-phase-in-china/</link>
		<comments>http://www.ehealthlines.com/643/aids-entering-dangerous-phase-in-china/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:25:02 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[drug users]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[inject drug]]></category>
		<category><![CDATA[Unsafe sex]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=643</guid>
		<description><![CDATA[According to the health officials of China, the death rate due to AIDS was the ever highest, last year compare to all other infections. In the history of China, this has happened in the first time. Now the report from country’s state media has revealed that the 7,000 people get died because of AIDS in [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/643/aids-entering-dangerous-phase-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsafe sex: Women may have a higher HIV risk</title>
		<link>http://www.ehealthlines.com/364/unsafe-sex-women-may-have-a-higher-hiv-risk/</link>
		<comments>http://www.ehealthlines.com/364/unsafe-sex-women-may-have-a-higher-hiv-risk/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:50:46 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[damaged vaginal]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Unsafe sex]]></category>
		<category><![CDATA[women’s vaginal skin]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=364</guid>
		<description><![CDATA[Unsafe sex sets women at higher HIV risk than men, as the results of a study show that the virus can penetrate even safe vaginal tissue. Previously, it was believed that just damaged vaginal tissue could pave a way for the virus. But now the current findings suggest that HIV can breach the healthy tissue [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/364/unsafe-sex-women-may-have-a-higher-hiv-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

