<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; stroke</title>
	<atom:link href="http://www.ehealthlines.com/tag/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smoking and Obesity Reduce Life Span</title>
		<link>http://www.ehealthlines.com/725/smoking-and-obesity-reduce-life-span/</link>
		<comments>http://www.ehealthlines.com/725/smoking-and-obesity-reduce-life-span/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:14:16 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[ideal weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[renal failure]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[various cancers]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=725</guid>
		<description><![CDATA[Obesity can cuts down the life span of an obese person, a new study suggested. Moderated obesity means almost 50 to 60 pounds above then the ideal body mass index can shorten three to four years of life and the most American middle-age men having the extra 150 pounds than their ideal weight which can [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/725/smoking-and-obesity-reduce-life-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke disabilities can be reduced with laser therapy</title>
		<link>http://www.ehealthlines.com/660/stoke-disabilities-can-be-reduced-with-laser-therapy/</link>
		<comments>http://www.ehealthlines.com/660/stoke-disabilities-can-be-reduced-with-laser-therapy/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:19:05 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[clot-busting drug]]></category>
		<category><![CDATA[laser treatment]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke disabilities]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=660</guid>
		<description><![CDATA[Scientists have experienced a new treatment of mild stroke, in which patients brain are treated with laser beams to minimize the effects of disease. Laser therapy was failed to reduce the stroke disabilities in 660 patients in the initial clinical trial, but significant improvement has been seen in the patients with mild to moderate stroke [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/660/stoke-disabilities-can-be-reduced-with-laser-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA reconfirm efficacy of cholesterol-lowering drugs</title>
		<link>http://www.ehealthlines.com/482/fda-reconfirm-efficacy-of-cholesterol-lowering-drugs/</link>
		<comments>http://www.ehealthlines.com/482/fda-reconfirm-efficacy-of-cholesterol-lowering-drugs/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:16:20 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[f.d.a]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=482</guid>
		<description><![CDATA[The U.S. FDA reaffirmed its stance that high level of LDL or “bad cholesterol,” is key risk factor for heart diseases such as heart attack, stroke etc, and reduction in LDL cholesterol lowers the risk of these diseases. The agency was reviewing of data from ENHANCE, a trial, which was comparing Zocor (HMG-CoA reductase inhibitor), [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/482/fda-reconfirm-efficacy-of-cholesterol-lowering-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facts about Smoking</title>
		<link>http://www.ehealthlines.com/355/some-facts-about-smoking/</link>
		<comments>http://www.ehealthlines.com/355/some-facts-about-smoking/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:16:06 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[stop smoking pills]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=355</guid>
		<description><![CDATA[All of us know, smoking is injurious to health. Smoking not only harms lungs but nearly all vital organs of the body. According to estimation, cigarette smoking contributes up to 87 percent of lung cancer deaths. In real smoking facts, it is also responsible for many other types of cancers and health abnormalities such as [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/355/some-facts-about-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure: Majority of Americans not doing enough to control it</title>
		<link>http://www.ehealthlines.com/252/high-blood-pressure-majority-of-americans-not-doing-enough-to-control-it/</link>
		<comments>http://www.ehealthlines.com/252/high-blood-pressure-majority-of-americans-not-doing-enough-to-control-it/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 10:36:59 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Anxiety and Depression]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=252</guid>
		<description><![CDATA[It’s an often expressed idea about medicine that if you have high blood pressure, the steps you take to lower it will have a dramatic impact on your risk for heart disease, stroke and more. But a U.S. Centers for Disease Control and Prevention study says that almost 70 percent people with high blood pressure [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/252/high-blood-pressure-majority-of-americans-not-doing-enough-to-control-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

