<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; obesity</title>
	<atom:link href="http://www.ehealthlines.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy Weight Loss with Alli Diet</title>
		<link>http://www.ehealthlines.com/1452/healthy-weight-loss-with-alli-diet/</link>
		<comments>http://www.ehealthlines.com/1452/healthy-weight-loss-with-alli-diet/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:10:55 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alli Diet]]></category>
		<category><![CDATA[Body Fats]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=1452</guid>
		<description><![CDATA[Alli has been quite an able find for those who suffer from obesity. Cellulite jutting out from skin is an ungainly sight for sure. Also, the fact that obesity can have serious health effects is a cause for concern. Overall, obesity can make you feel lethargic, fatigued, metabolically weak, toxic-fed, and prone to many cardiovascular [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/1452/healthy-weight-loss-with-alli-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Heads to be Epidemic in Poor Families</title>
		<link>http://www.ehealthlines.com/932/obesity-heads-to-be-epidemic-in-poor-families/</link>
		<comments>http://www.ehealthlines.com/932/obesity-heads-to-be-epidemic-in-poor-families/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 05:42:11 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[low income families]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[preschoolers]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=932</guid>
		<description><![CDATA[A recent study has shown that one out of every 7 low income families have preschoolers that are obese.  Centers for Disease Control and Prevention reports state that preschoolers are more affected with epidemic obesity in lower income family brackets.This health hazard in the United States has more to do with improper nourishment coming with [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/932/obesity-heads-to-be-epidemic-in-poor-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Wonder Weight Loss Pills Exist</title>
		<link>http://www.ehealthlines.com/922/do-wonder-weight-loss-pills-exist/</link>
		<comments>http://www.ehealthlines.com/922/do-wonder-weight-loss-pills-exist/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:41:26 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss medicines]]></category>
		<category><![CDATA[weight loss pill]]></category>
		<category><![CDATA[weight loss products]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=922</guid>
		<description><![CDATA[Weight Loss Pills Exist Increasing body weight has become a serious problem for a large number of people in many developing and developed countries of the world. Obesity is quite well known as a mother of many fatal diseases like high blood pressure, heart attack, cancer and diabetes. Similarly, it often causes mental pain for [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/922/do-wonder-weight-loss-pills-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties That a Weight Loss Regime Should Contain</title>
		<link>http://www.ehealthlines.com/781/properties-that-a-weight-loss-regime-should-contain/</link>
		<comments>http://www.ehealthlines.com/781/properties-that-a-weight-loss-regime-should-contain/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:39:05 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[belissima sim diet pills]]></category>
		<category><![CDATA[brazilian diet pills]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[natural ingredients]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=781</guid>
		<description><![CDATA[Obesity or being overweight is the leading growing problem not only in U.S. but all over the world. But now people are becoming more conscious and trying different techniques to reduce their weight. These programs include dieting, physical workouts, weight loss pills or supplements etc. The market of weight loss products have become very lucrative [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/781/properties-that-a-weight-loss-regime-should-contain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fats May Control Obesity, Researchers Said</title>
		<link>http://www.ehealthlines.com/773/fats-may-control-obesity-researchers-said/</link>
		<comments>http://www.ehealthlines.com/773/fats-may-control-obesity-researchers-said/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:29:17 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood glucose level]]></category>
		<category><![CDATA[brown fats]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[during winter]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=773</guid>
		<description><![CDATA[It’s hard to believe that fat can burn the calories, but new study has found that, in adults there are some small spots of brown fats that have the ability to regulate metabolic rate, formerly, these spots were believed to exit only in the babies and kids. This brown fat can be termed as good [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/773/fats-may-control-obesity-researchers-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbs Conversion Gene Identified</title>
		<link>http://www.ehealthlines.com/731/carbs-conversion-gene-identified/</link>
		<comments>http://www.ehealthlines.com/731/carbs-conversion-gene-identified/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:36:19 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood cholesterol level]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=731</guid>
		<description><![CDATA[The specific gene that turns the carbohydrates into fats has been found by the U.S. researchers. This study has also provided the new approaches about the metabolism of the carbohydrates and their contribution in the obesity. The isolated gene, known as DNA-PK, is responsible for the various actions of liver which are responsible for the [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/731/carbs-conversion-gene-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and Obesity Reduce Life Span</title>
		<link>http://www.ehealthlines.com/725/smoking-and-obesity-reduce-life-span/</link>
		<comments>http://www.ehealthlines.com/725/smoking-and-obesity-reduce-life-span/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:14:16 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[ideal weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[renal failure]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[various cancers]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=725</guid>
		<description><![CDATA[Obesity can cuts down the life span of an obese person, a new study suggested. Moderated obesity means almost 50 to 60 pounds above then the ideal body mass index can shorten three to four years of life and the most American middle-age men having the extra 150 pounds than their ideal weight which can [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/725/smoking-and-obesity-reduce-life-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural way to lose weight</title>
		<link>http://www.ehealthlines.com/593/natural-way-to-lose-weight/</link>
		<comments>http://www.ehealthlines.com/593/natural-way-to-lose-weight/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:58:09 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[abdominoplasty]]></category>
		<category><![CDATA[body toxins]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[low calories]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss information]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=593</guid>
		<description><![CDATA[There is only one universal rule to loss weight that is cut down your daily intake of calories than you consume. It is an automated mechanism, when your body doesn’t find energy from blood stream; it starts to dissolve the stored fats of the body. Therefore, the most natural way to reduce weight is to [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/593/natural-way-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky is on top in smoking deaths</title>
		<link>http://www.ehealthlines.com/576/kentucky-is-on-top-in-smoking-deaths/</link>
		<comments>http://www.ehealthlines.com/576/kentucky-is-on-top-in-smoking-deaths/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:11:27 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[health problem]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=576</guid>
		<description><![CDATA[West Virginia and Kentucky, where smoking is a tradition, have the highest death rate due to smoking and related illnesses, new federal study has founded. Ten states have been identified, which have the highest average annual smoking death rates these include Indiana, Missouri, Nevada, Alabama, Tennessee, Arkansas, Mississippi and Oklahoma. Utah and Hawaii were at [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/576/kentucky-is-on-top-in-smoking-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDL Cholesterol: A broken Yardstick to measure cardiac risk</title>
		<link>http://www.ehealthlines.com/563/ldl-cholesterol-a-broken-yardstick-to-measure-cardiac-risk/</link>
		<comments>http://www.ehealthlines.com/563/ldl-cholesterol-a-broken-yardstick-to-measure-cardiac-risk/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:28:52 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[cardiovascular trouble]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=563</guid>
		<description><![CDATA[Almost 75 percent patients hospitalized for cardiac arrest showed normal cholesterol levels, far away from the risk of cardiovascular trouble, a nationwide study reported. The finding indicate towards the need to change the current threshold value of the cholesterol level, said study author Dr. Gregg C. Fonarow &#8220;The LDL cholesterol level at which people have [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/563/ldl-cholesterol-a-broken-yardstick-to-measure-cardiac-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Exercise may delay onset of type 2 diabetes in teenagers</title>
		<link>http://www.ehealthlines.com/560/moderate-exercise-may-delay-onset-of-type-2-diabetes-in-teenagers/</link>
		<comments>http://www.ehealthlines.com/560/moderate-exercise-may-delay-onset-of-type-2-diabetes-in-teenagers/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:40:06 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[moderate physical activity]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=560</guid>
		<description><![CDATA[New research has shown that, teenagers who engaged themselves in moderate physical activity, has better metabolism and burn more calories than their inactive age-fellows, a truth that provide protection against type 2 diabetes. Type 2 diabetes develops when the insulin in body fails to regulate blood-sugar, causing blood sugar levels to rise. The disorder is [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/560/moderate-exercise-may-delay-onset-of-type-2-diabetes-in-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural ways to loss weight</title>
		<link>http://www.ehealthlines.com/553/natural-ways-to-loss-weight/</link>
		<comments>http://www.ehealthlines.com/553/natural-ways-to-loss-weight/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 07:36:30 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight loss pill]]></category>
		<category><![CDATA[weight loss pills review]]></category>
		<category><![CDATA[weight loss program]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=553</guid>
		<description><![CDATA[Obesity trend is growing day by day not only in U.S. but all around the world. According to the researches, have ever conducted to explain the diseases which may occur only due to obesity, include, type 2 diabetes, hypertension, osteoporosis, peptic ulcer and many more. It’s the need of the hour to lose weight, either [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/553/natural-ways-to-loss-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour economy is going to increase obesity</title>
		<link>http://www.ehealthlines.com/517/sour-economy-is-going-to-increase-obesity/</link>
		<comments>http://www.ehealthlines.com/517/sour-economy-is-going-to-increase-obesity/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:11:30 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fish meat]]></category>
		<category><![CDATA[fresh fruits]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugary diet]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/517/sour-economy-is-going-to-increase-obesity/</guid>
		<description><![CDATA[In this time of economic recession, Americans may cut down their expanses on the food, but in some experts’ opinion, they may get weight in the process. The ghost of &#8220;recession pounds&#8221; has a deep concern with health professionals, who indicate towards a bunch of studies linking unhealthy eating and obesity with low incomes. Experts [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/517/sour-economy-is-going-to-increase-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three simple ways to live healthy</title>
		<link>http://www.ehealthlines.com/425/three-simple-ways-to-live-healthy/</link>
		<comments>http://www.ehealthlines.com/425/three-simple-ways-to-live-healthy/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:47:09 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[dieting reviews]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[hrm]]></category>
		<category><![CDATA[nutritious food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss program]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=425</guid>
		<description><![CDATA[Health Management Resources (HMR), the most comprehensive and leading weight loss program and dieting reviews explain, there is no magic pill for losing and maintaining weight within the normal range. You must have heard a lot about weight loss strategies and so many fashions will come and go but the following three realistic and sensible [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/425/three-simple-ways-to-live-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Variation – key factor in obesity</title>
		<link>http://www.ehealthlines.com/360/gene-variation-key-factor-in-obesity/</link>
		<comments>http://www.ehealthlines.com/360/gene-variation-key-factor-in-obesity/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:35:29 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[GIANT]]></category>
		<category><![CDATA[health problem]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[SH2B1]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=360</guid>
		<description><![CDATA[Six new mutant genes have identified in connection with obesity, which alter nervous system control over eating and metabolic rate, researchers reported. Joel Hirschhorn in collaboration with Genetic Investigation of Anthropometric Traits (GIANT) analyzes 15 different studies conducted on entire human genetic map and isolates six new genetic variations. &#8220;These findings are a big achievement [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/360/gene-variation-key-factor-in-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss surgery choices for patients with very high BMI</title>
		<link>http://www.ehealthlines.com/238/weight-loss-surgery-choices-for-patients-with-very-high-bmi/</link>
		<comments>http://www.ehealthlines.com/238/weight-loss-surgery-choices-for-patients-with-very-high-bmi/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:29:31 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[how adjustable gastric banding works]]></category>
		<category><![CDATA[lap band]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=238</guid>
		<description><![CDATA[When it’s about weight loss surgery, there are numerous choices available these days including classical Roux-en-Y gastric bypass, laparoscopic and robotic adjustable gastric banding. You may have read a lot about lap band and how adjustable gastric banding works, but here the question is which weight loss surgery can prove the best for the patients [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/238/weight-loss-surgery-choices-for-patients-with-very-high-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New strategy to fight obesity</title>
		<link>http://www.ehealthlines.com/130/new-strategy-to-fight-obesity/</link>
		<comments>http://www.ehealthlines.com/130/new-strategy-to-fight-obesity/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:33:13 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=130</guid>
		<description><![CDATA[Scientist has discovered an antibody that breaks down and suppresses an appetite stimulant that is produced by the human body. Researchers from the Scripps Research Institute told that the antibody catalyst, GHT-11E11 became the cause to increase the metabolic rate in fasting mice and restricted their eating after 24 hours without food. A gastric hormone [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/130/new-strategy-to-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. is in the entanglement of diabetes</title>
		<link>http://www.ehealthlines.com/111/us-is-in-the-entanglement-of-diabetes/</link>
		<comments>http://www.ehealthlines.com/111/us-is-in-the-entanglement-of-diabetes/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:23:37 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[diagnoses]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=111</guid>
		<description><![CDATA[ATLANTA – Newly diagnosed diabetes cases have almost doubled in the U.S., within the past 10 years, the government reported. The highest increase is in the South, according to the state-to-state review of new diagnoses. The worst situation was in West Virginia, where 13 in 1,000 adults were diagnosed with diabetes in 2005-07. The lowest [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/111/us-is-in-the-entanglement-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

