<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; hiv infection</title>
	<atom:link href="http://www.ehealthlines.com/tag/hiv-infection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIDS: A killer of 3 million people, each year</title>
		<link>http://www.ehealthlines.com/403/aids-a-killer-of-3-million-people-each-year/</link>
		<comments>http://www.ehealthlines.com/403/aids-a-killer-of-3-million-people-each-year/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:43:24 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Allergy and Infection]]></category>
		<category><![CDATA[hiv infection]]></category>
		<category><![CDATA[home HIV test kit]]></category>
		<category><![CDATA[human immunodeficiency virus]]></category>
		<category><![CDATA[lymphocyte]]></category>
		<category><![CDATA[sharing needles]]></category>
		<category><![CDATA[vaginal]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=403</guid>
		<description><![CDATA[Around 25 years ago, doctors in the U.S discovered the first cases of Acquired immune deficiency syndrome, generally known as “AIDS” in San Francisco and New York. Now, 42 million people are suffering from AIDS globally, according to estimation, and the mortality rate is almost 3 million, each year, due to AIDS-related diseases. AIDS is [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/403/aids-a-killer-of-3-million-people-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumcised men have lowers risk of HIV and HPV: studies explained</title>
		<link>http://www.ehealthlines.com/367/circumcised-men-have-lowers-risk-of-hiv-and-hpv-studies-explained/</link>
		<comments>http://www.ehealthlines.com/367/circumcised-men-have-lowers-risk-of-hiv-and-hpv-studies-explained/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:53:18 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[circumcision protects men]]></category>
		<category><![CDATA[heterosexual men]]></category>
		<category><![CDATA[hiv infection]]></category>
		<category><![CDATA[hpv]]></category>
		<category><![CDATA[sex partners]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=367</guid>
		<description><![CDATA[Three newly conducted studies strengthen the evidence that a minor procedure of circumcision protects men against deadly AIDS virus and the sexually transmitted virus that causes cervical cancer in women. Dr. Bertran Auvert and his colleagues examined more than 1,200 men visiting a clinic in South Africa. They found that, less than 15 percent of [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/367/circumcised-men-have-lowers-risk-of-hiv-and-hpv-studies-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

