<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; high blood pressure</title>
	<atom:link href="http://www.ehealthlines.com/tag/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mutation is causing heart diseases in subcontinent: study</title>
		<link>http://www.ehealthlines.com/557/mutation-is-causing-heart-diseases-in-subcontinent-study/</link>
		<comments>http://www.ehealthlines.com/557/mutation-is-causing-heart-diseases-in-subcontinent-study/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:25:03 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[mutant gene]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=557</guid>
		<description><![CDATA[Mutant gene, responsible for the heart disease among, ten of millions of people from the subcontinent has been isolated, according to a study. The guilty gene, found in more than1.5 billion people only in South Asia, is definite to create heart trouble, usually in later life, the researchers said. Scientists have already concluded that the [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/557/mutation-is-causing-heart-diseases-in-subcontinent-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure: Majority of Americans not doing enough to control it</title>
		<link>http://www.ehealthlines.com/252/high-blood-pressure-majority-of-americans-not-doing-enough-to-control-it/</link>
		<comments>http://www.ehealthlines.com/252/high-blood-pressure-majority-of-americans-not-doing-enough-to-control-it/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 10:36:59 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Anxiety and Depression]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=252</guid>
		<description><![CDATA[It’s an often expressed idea about medicine that if you have high blood pressure, the steps you take to lower it will have a dramatic impact on your risk for heart disease, stroke and more. But a U.S. Centers for Disease Control and Prevention study says that almost 70 percent people with high blood pressure [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/252/high-blood-pressure-majority-of-americans-not-doing-enough-to-control-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

