<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; alcohol</title>
	<atom:link href="http://www.ehealthlines.com/tag/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cancer Causing Marijuana</title>
		<link>http://www.ehealthlines.com/884/cancer-causing-marijuana/</link>
		<comments>http://www.ehealthlines.com/884/cancer-causing-marijuana/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:01:56 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[testicular cancer]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=884</guid>
		<description><![CDATA[A new research has found that long term use of marijuana can increase the probability of an individual of developing the most aggressive Testicular cancer in his body. The intake of Marijuana can increase 70 percent risk of cancer. The risk is basically to those individuals who are in a regular habit of using this [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/884/cancer-causing-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More discussion about health issues is required with teens</title>
		<link>http://www.ehealthlines.com/417/more-discussion-about-health-issues-is-required-with-teens/</link>
		<comments>http://www.ehealthlines.com/417/more-discussion-about-health-issues-is-required-with-teens/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:56:53 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[addictive drugs]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=417</guid>
		<description><![CDATA[The conversation between physicians and adolescents about health behaviors is very poor, far away from the recommendations, study concluded. &#8220;Preventive measure is the most important part of quality primary care for adolescents,&#8221; Dr. Sally Adams said. Most of the diseases, which cause death in adolescents, can be prevented. In addition, “the health and lifestyle behaviors [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/417/more-discussion-about-health-issues-is-required-with-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Addiction trend in U.S. teens</title>
		<link>http://www.ehealthlines.com/351/new-addiction-trend-in-us-teens/</link>
		<comments>http://www.ehealthlines.com/351/new-addiction-trend-in-us-teens/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:15:52 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Oxycontin]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Vicodin]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=351</guid>
		<description><![CDATA[With the decrease of marijuana and alcohol use, the abuse of painkillers such as Vicodin and Oxycontin has increased in teens, according to a new report. In U.S. improvement has been seen in many drug uses since late &#8217;90s, but from last two years the down ward trend has stopped. “In this need of the [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/351/new-addiction-trend-in-us-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic illness and healthy sex life</title>
		<link>http://www.ehealthlines.com/342/chronic-illness-and-healthy-sex-life/</link>
		<comments>http://www.ehealthlines.com/342/chronic-illness-and-healthy-sex-life/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 11:15:02 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[healthy sex life]]></category>
		<category><![CDATA[heart diseases]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=342</guid>
		<description><![CDATA[People with diseases like asthma, diabetes and heart diseases often have to face fatigue and ongoing pain due to various causes. It becomes quite difficult for these patients to have sex with such illnesses. But if these patients follow the following instructions, they can make their sex life enjoyable despite these diseases. People with chronic [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/342/chronic-illness-and-healthy-sex-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psych disorders: majority of adults do not seek treatment</title>
		<link>http://www.ehealthlines.com/306/psych-disorders-majority-of-adults-do-not-seek-treatment/</link>
		<comments>http://www.ehealthlines.com/306/psych-disorders-majority-of-adults-do-not-seek-treatment/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:05:06 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bipolar disorders]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[US adults]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=306</guid>
		<description><![CDATA[A report says that psychiatric disorders are becoming quite common among the US adults, but most of the adults do not seek any treatment. In their study, the US researchers studied the data from those 5,000 respondents that participated in the National Epidemiologic Survey on Alcohol and Related Conditions and aged 19-25 years. Among them [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/306/psych-disorders-majority-of-adults-do-not-seek-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Intervention and Intervention Programs</title>
		<link>http://www.ehealthlines.com/148/drug-intervention-and-intervention-programs/</link>
		<comments>http://www.ehealthlines.com/148/drug-intervention-and-intervention-programs/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:12:04 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drug intervention]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[intervention program]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=148</guid>
		<description><![CDATA[You may hardly find an addicted person who asks for help in finding a drug rehab facility, and that’s why a drug intervention or an intervention program is somewhat essential. For people whom some near and dear one is addicted to drugs or alcohol, a successful drug and alcohol rehabilitation program is the most important [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/148/drug-intervention-and-intervention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive drinking can increase dementia risk</title>
		<link>http://www.ehealthlines.com/158/excessive-drinking-can-increase-dementia-risk/</link>
		<comments>http://www.ehealthlines.com/158/excessive-drinking-can-increase-dementia-risk/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:01:10 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=158</guid>
		<description><![CDATA[Experts have warned that urgent action should be taken to avoid Britain heading for a dementia epidemic due to the Britons’ binge-drinking culture. The study, which has been published, in the British Journal of Psychiatry, relates excessive drinking to a loss of brain tissue. Dr James Warner and Dr Susham Gupta say that now people [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/158/excessive-drinking-can-increase-dementia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

