<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; Sexual Health</title>
	<atom:link href="http://www.ehealthlines.com/category/sexual-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No change in sexual behavior for virginity pledger teens</title>
		<link>http://www.ehealthlines.com/479/no-change-in-sexual-behavior-for-virginity-pledger-teens/</link>
		<comments>http://www.ehealthlines.com/479/no-change-in-sexual-behavior-for-virginity-pledger-teens/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:06:40 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[abstinence sex education program]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[married life]]></category>
		<category><![CDATA[save sex]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[virginity pledgers]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=479</guid>
		<description><![CDATA[Youngsters, who save sex for married life, take less precaution while love making than their peers, a new study suggests. These findings based on a comparative study of so-called virginity pledgers and non-pledging teens. &#8220;The findings suggest that the virginity pledge has no effect on the sexual behavior,&#8221; researcher, concluded. Sometime virginity pledges are part [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/479/no-change-in-sexual-behavior-for-virginity-pledger-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlarged Prostate: Some warning indications</title>
		<link>http://www.ehealthlines.com/388/enlarged-prostate-some-warning-indications/</link>
		<comments>http://www.ehealthlines.com/388/enlarged-prostate-some-warning-indications/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:26:29 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[enlarged prostate]]></category>
		<category><![CDATA[extreme pain]]></category>
		<category><![CDATA[medical treatment]]></category>
		<category><![CDATA[urination]]></category>
		<category><![CDATA[urine bladder]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=388</guid>
		<description><![CDATA[As men get older, they often have to suffer from enlarged prostate, as the gland often swells with age. This enlarged prostrate becomes the cause of many painful symptoms and it is essential for men with enlarged prostate to get medical treatment promptly. According to a study, nearly 52% of men with an enlarged gland [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/388/enlarged-prostate-some-warning-indications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumcised men have lowers risk of HIV and HPV: studies explained</title>
		<link>http://www.ehealthlines.com/367/circumcised-men-have-lowers-risk-of-hiv-and-hpv-studies-explained/</link>
		<comments>http://www.ehealthlines.com/367/circumcised-men-have-lowers-risk-of-hiv-and-hpv-studies-explained/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 13:53:18 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[circumcision protects men]]></category>
		<category><![CDATA[heterosexual men]]></category>
		<category><![CDATA[hiv infection]]></category>
		<category><![CDATA[hpv]]></category>
		<category><![CDATA[sex partners]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=367</guid>
		<description><![CDATA[Three newly conducted studies strengthen the evidence that a minor procedure of circumcision protects men against deadly AIDS virus and the sexually transmitted virus that causes cervical cancer in women. Dr. Bertran Auvert and his colleagues examined more than 1,200 men visiting a clinic in South Africa. They found that, less than 15 percent of [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/367/circumcised-men-have-lowers-risk-of-hiv-and-hpv-studies-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsafe sex: Women may have a higher HIV risk</title>
		<link>http://www.ehealthlines.com/364/unsafe-sex-women-may-have-a-higher-hiv-risk/</link>
		<comments>http://www.ehealthlines.com/364/unsafe-sex-women-may-have-a-higher-hiv-risk/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:50:46 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[damaged vaginal]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Unsafe sex]]></category>
		<category><![CDATA[women’s vaginal skin]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=364</guid>
		<description><![CDATA[Unsafe sex sets women at higher HIV risk than men, as the results of a study show that the virus can penetrate even safe vaginal tissue. Previously, it was believed that just damaged vaginal tissue could pave a way for the virus. But now the current findings suggest that HIV can breach the healthy tissue [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/364/unsafe-sex-women-may-have-a-higher-hiv-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion do not harm long-term mental health</title>
		<link>http://www.ehealthlines.com/345/abortion-do-not-harm-long-term-mental-health/</link>
		<comments>http://www.ehealthlines.com/345/abortion-do-not-harm-long-term-mental-health/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 08:47:29 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[aid women]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=345</guid>
		<description><![CDATA[There is no higher study that could explain that, an abortion causes a post-abortion syndrome or any psychological distress, till to date, U.S. researchers said. Researchers reviewed 21 high-quality studies which involve more than 150,000 women undergone in the procedure of abortion and found no considerable differences in long-term mental health. &#8220;The best collected data [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/345/abortion-do-not-harm-long-term-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic illness and healthy sex life</title>
		<link>http://www.ehealthlines.com/342/chronic-illness-and-healthy-sex-life/</link>
		<comments>http://www.ehealthlines.com/342/chronic-illness-and-healthy-sex-life/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 11:15:02 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[healthy sex life]]></category>
		<category><![CDATA[heart diseases]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=342</guid>
		<description><![CDATA[People with diseases like asthma, diabetes and heart diseases often have to face fatigue and ongoing pain due to various causes. It becomes quite difficult for these patients to have sex with such illnesses. But if these patients follow the following instructions, they can make their sex life enjoyable despite these diseases. People with chronic [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/342/chronic-illness-and-healthy-sex-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax with Tantric Massage</title>
		<link>http://www.ehealthlines.com/89/relax-with-tantric-massage/</link>
		<comments>http://www.ehealthlines.com/89/relax-with-tantric-massage/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:13:34 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Lingam Massage]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[sexually happy]]></category>
		<category><![CDATA[Tantric Massage]]></category>
		<category><![CDATA[Yoni Massage]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=89</guid>
		<description><![CDATA[Most of us have heard about Tantric massage. Different people have different view about this massage but basically it’s a way to relax like all other of its kind. However the concept of Tantric massage is if you are sexually happy and relaxed then your health will benefit. The Hindus describe Tantra as achieving personal [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/89/relax-with-tantric-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

