<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; Children Health</title>
	<atom:link href="http://www.ehealthlines.com/category/children-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Causes of Obesity in Children</title>
		<link>http://www.ehealthlines.com/1120/causes-of-obesity-in-children/</link>
		<comments>http://www.ehealthlines.com/1120/causes-of-obesity-in-children/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:04:19 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[obesty]]></category>
		<category><![CDATA[weight and obesity]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=1120</guid>
		<description><![CDATA[childhood obesity The term obesity is associated with overweight individuals. It is basically an epidemic problem of abnormal accumulation of neutral body fat as compared to body size. It has become more prevalent in young age especially children now a days. Children are heavier today than they were 20 years ago. The overweight children looks [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/1120/causes-of-obesity-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Answers Related to Autism Questions</title>
		<link>http://www.ehealthlines.com/816/few-answers-related-to-autism-questions/</link>
		<comments>http://www.ehealthlines.com/816/few-answers-related-to-autism-questions/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:52:10 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Anxiety and Depression]]></category>
		<category><![CDATA[Children Health]]></category>
		<category><![CDATA[autism symptoms]]></category>
		<category><![CDATA[brain disorder]]></category>
		<category><![CDATA[mental conditions]]></category>
		<category><![CDATA[questions about autism]]></category>
		<category><![CDATA[treatment of autism]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=816</guid>
		<description><![CDATA[There are many issues related to health, education and futures which are being look forwarded by parents when they have the children. But this is not an ideal world and everyday parents and children deal with such conditions which can change their lives. Autism is one of those serious conditions which raise many questions about [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/816/few-answers-related-to-autism-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration Risk in Breastfeeding Neonates</title>
		<link>http://www.ehealthlines.com/625/dehydration-risk-in-breastfeeding-neonates/</link>
		<comments>http://www.ehealthlines.com/625/dehydration-risk-in-breastfeeding-neonates/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:45:32 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[breastfeed]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[formula milk]]></category>
		<category><![CDATA[hypernatraemia dehydration]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=625</guid>
		<description><![CDATA[How many kids develop life threatening conditions with the intake of excessive breast milk? Researchers of U.K are going to launch a study to reveal it. The data of neonates, admitted in hospital due to dehydration, would be gathered all across United Kingdom. Although, intense hypernatraemia dehydration (a condition which develops, when serum sodium concentration [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/625/dehydration-risk-in-breastfeeding-neonates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden death is mounting in children</title>
		<link>http://www.ehealthlines.com/587/sudden-death-is-mounting-in-children/</link>
		<comments>http://www.ehealthlines.com/587/sudden-death-is-mounting-in-children/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:00:16 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[cot death]]></category>
		<category><![CDATA[crib death]]></category>
		<category><![CDATA[infant death]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=587</guid>
		<description><![CDATA[Infant death rate from obstruct of suffocation have increased fourfold in the past twenty years in U.S. alone, most of the victim are those who used to sleep with their parents, government researchers reported. Most affected babies were black males but why, the reason is still unknown, researchers at the U.S Centers for Disease Control [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/587/sudden-death-is-mounting-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Exercise may delay onset of type 2 diabetes in teenagers</title>
		<link>http://www.ehealthlines.com/560/moderate-exercise-may-delay-onset-of-type-2-diabetes-in-teenagers/</link>
		<comments>http://www.ehealthlines.com/560/moderate-exercise-may-delay-onset-of-type-2-diabetes-in-teenagers/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:40:06 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[moderate physical activity]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=560</guid>
		<description><![CDATA[New research has shown that, teenagers who engaged themselves in moderate physical activity, has better metabolism and burn more calories than their inactive age-fellows, a truth that provide protection against type 2 diabetes. Type 2 diabetes develops when the insulin in body fails to regulate blood-sugar, causing blood sugar levels to rise. The disorder is [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/560/moderate-exercise-may-delay-onset-of-type-2-diabetes-in-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High foetal testosterone, more autistic traits</title>
		<link>http://www.ehealthlines.com/536/high-foetal-testosterone-more-autistic-traits/</link>
		<comments>http://www.ehealthlines.com/536/high-foetal-testosterone-more-autistic-traits/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:17:06 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[asperger syndrome]]></category>
		<category><![CDATA[children's autistic]]></category>
		<category><![CDATA[foetal testosterone]]></category>
		<category><![CDATA[pregnant women]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=536</guid>
		<description><![CDATA[Infants exposed to high concentration of testosterone hormone in the womb are more likely to develop autistic characteristics in childhood, a study reported. Researchers recorded testosterone levels of fetus in the amniotic fluid of 235 pregnant women. Then they made the comparative study of the questionnaires, considered to measure children&#8217;s autistic characters between the ages [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/536/high-foetal-testosterone-more-autistic-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D deficiency is predominant in Type1 diabetic kids</title>
		<link>http://www.ehealthlines.com/385/vitamin-d-deficiency-is-predominant-in-type1-diabetic-kids/</link>
		<comments>http://www.ehealthlines.com/385/vitamin-d-deficiency-is-predominant-in-type1-diabetic-kids/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:40:22 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[kids and teens]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[type1 diabetes]]></category>
		<category><![CDATA[vitamin D deficiency]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=385</guid>
		<description><![CDATA[A new study finds that nearly 75% type1 diabetic kids and teens have vitamin D deficiency. Vitamin D deficiency often becomes the cause of osteoporosis and other bone diseases particularly those who suffer from type1 diabetes. Though our skin can produce vitamin D in sunlight and many diets are replete with this vitamin, scientists say [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/385/vitamin-d-deficiency-is-predominant-in-type1-diabetic-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfed kids less likely to have behavioral disorders</title>
		<link>http://www.ehealthlines.com/106/breastfed-kids-less-likely-to-have-behavioral-disorders/</link>
		<comments>http://www.ehealthlines.com/106/breastfed-kids-less-likely-to-have-behavioral-disorders/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:33:18 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Children Health]]></category>
		<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[breastfed]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[human milk]]></category>
		<category><![CDATA[mental disorders]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=106</guid>
		<description><![CDATA[NEW YORK – Mother’s breastfeeding could have a constructive influence on behavior, in early childhood, according to results of a study presented Wednesday at the American Public Health Association&#8217;s annual meeting in San Diego. In the study, parents of 1 to 5 year old children, who were breastfed as infants were 15 percent less likely [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/106/breastfed-kids-less-likely-to-have-behavioral-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

