<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealthLines - Latest Health News &#38; Health Articles &#187; Cancer</title>
	<atom:link href="http://www.ehealthlines.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthlines.com</link>
	<description>Your ultimate guide to health and related stuff.</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hormonal Drugs Known to Help Prostate Cancer</title>
		<link>http://www.ehealthlines.com/1107/hormonal-drugs-known-to-help-prostate-cancer/</link>
		<comments>http://www.ehealthlines.com/1107/hormonal-drugs-known-to-help-prostate-cancer/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:17:45 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[hormonal drugs]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer therapy]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=1107</guid>
		<description><![CDATA[Prostate Cancer The new medical reports suggest that hormonal drugs can cool the symptoms of hot flashes along with prostate cancer therapy. There are hot flashes that can be brought to suppression through therapies for prostate cancer. These are hormonal treatments that can be brought through the effects of cyproterone acelate and medroxyprogesterone acetate. Androgen [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/1107/hormonal-drugs-known-to-help-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Causing Marijuana</title>
		<link>http://www.ehealthlines.com/884/cancer-causing-marijuana/</link>
		<comments>http://www.ehealthlines.com/884/cancer-causing-marijuana/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:01:56 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[testicular cancer]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=884</guid>
		<description><![CDATA[A new research has found that long term use of marijuana can increase the probability of an individual of developing the most aggressive Testicular cancer in his body. The intake of Marijuana can increase 70 percent risk of cancer. The risk is basically to those individuals who are in a regular habit of using this [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/884/cancer-causing-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer protection: Scientists found missing link</title>
		<link>http://www.ehealthlines.com/602/cancer-protection-scientists-found-missing-link/</link>
		<comments>http://www.ehealthlines.com/602/cancer-protection-scientists-found-missing-link/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:46:59 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[damaged cells]]></category>
		<category><![CDATA[develop cancer]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[treatment of cancer]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=602</guid>
		<description><![CDATA[Scientists claim that they have found an absent link in the way cells shield themselves against cancer. The researchers discovered how these cells lever a gene that is known as p53 and works against blocking the development of tumors sometimes. According to the researchers, their findings have some important implications for diagnosis and treatment of [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/602/cancer-protection-scientists-found-missing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Reaction To Cancer May Be Influenced By Genes</title>
		<link>http://www.ehealthlines.com/590/kids-reaction-to-cancer-may-be-influenced-by-genes/</link>
		<comments>http://www.ehealthlines.com/590/kids-reaction-to-cancer-may-be-influenced-by-genes/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:15:52 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[lymphoblastic leukemia]]></category>
		<category><![CDATA[single-nucleotide polymorphisms]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=590</guid>
		<description><![CDATA[A group of researchers at St. Jude Children&#8217;s Research Hospital in Tennessee U.S stated on Tuesday said that a child’s response towards cancer treatment is affected by genetic variations. These small variations are more than 100. The researchers aimed to find genetic variations in inheritance that affect the cell functions in children. 476,796 inherited variations [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/590/kids-reaction-to-cancer-may-be-influenced-by-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRT reduces risk of colorectal cancer</title>
		<link>http://www.ehealthlines.com/500/hrt-reduces-risk-of-colorectal-cancer/</link>
		<comments>http://www.ehealthlines.com/500/hrt-reduces-risk-of-colorectal-cancer/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:36:58 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[HTR therapy]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=500</guid>
		<description><![CDATA[Hormonal therapy may reduce the risk of colorectal cancer especially in those women, who are not taking hormone anymore. The results published in journal of Cancer Epidemiology have created more doubts to already existing risks and benefits of hormone replacement therapy (HRT). Previous studies have proven higher risk of breast cancer and heart problems, but [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/500/hrt-reduces-risk-of-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV patients with prostrate cancer can use radiotherapy</title>
		<link>http://www.ehealthlines.com/315/hiv-patients-with-prostrate-cancer-can-use-radiotherapy/</link>
		<comments>http://www.ehealthlines.com/315/hiv-patients-with-prostrate-cancer-can-use-radiotherapy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:39:12 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[CD4+ cell count]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[prostrate cancer]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[sexual diseases]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=315</guid>
		<description><![CDATA[Radiation therapy or radiotherapy now can be used, safely to treat prostrate cancer in men suffering from AIDS, without any long-term adverse effect on CD4+ cell count or in the severity of viral infection. A small study suggested. While treating patient of prostrate cancer with radiotherapy, it’s out of question to put HIV-infected patients on [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/315/hiv-patients-with-prostrate-cancer-can-use-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Health: Some possible warning signs</title>
		<link>http://www.ehealthlines.com/281/breast-health-some-possible-warning-signs/</link>
		<comments>http://www.ehealthlines.com/281/breast-health-some-possible-warning-signs/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:11:46 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[armpit]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[little pain]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[warmness]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=281</guid>
		<description><![CDATA[Breast cancer is one of the biggest women killers not only in the US, but in other parts of the world. To avoid breast cancer women are often advised to examine their breasts regularly and immediately contact their physician if they find any change or some other problem. But you must keep one thing in [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/281/breast-health-some-possible-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Cancer: Some common risk factor</title>
		<link>http://www.ehealthlines.com/199/skin-cancer-some-common-risk-factor/</link>
		<comments>http://www.ehealthlines.com/199/skin-cancer-some-common-risk-factor/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:18:36 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[blond hair]]></category>
		<category><![CDATA[green eyes]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=199</guid>
		<description><![CDATA[People who have fair skin or otherwise more susceptible to sunburn are at higher risk for skin cancer. There are some other common risk factors for skin cancer, as listed by the U.S. National Library of Medicine. To have a lot of moles or freckles on the skin. To have gray, blue or green eyes. [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/199/skin-cancer-some-common-risk-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraines may indicate lower risk of developing breast cancer</title>
		<link>http://www.ehealthlines.com/181/migraines-may-indicate-lower-risk-of-developing-breast-cancer/</link>
		<comments>http://www.ehealthlines.com/181/migraines-may-indicate-lower-risk-of-developing-breast-cancer/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:52:01 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=181</guid>
		<description><![CDATA[US researchers say that women who suffer regular migraines may find some comfort to know that they have a considerable lower risk of developing breast cancer. The researchers found a 30 percent lower risk for breast cancer in their study that included 3,412 women. However, the researchers warned that more work was needed to confirm [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/181/migraines-may-indicate-lower-risk-of-developing-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 genes endorse lung cancer, researchers said</title>
		<link>http://www.ehealthlines.com/75/26-genes-endorse-lung-cancer-researchers-said/</link>
		<comments>http://www.ehealthlines.com/75/26-genes-endorse-lung-cancer-researchers-said/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:23:03 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung tumors]]></category>
		<category><![CDATA[therapies]]></category>

		<guid isPermaLink="false">http://www.ehealthlines.com/?p=75</guid>
		<description><![CDATA[NEW YORK – Scientists have isolated 26 genes that increase the risk of lung cancer, when mutated. The study was the ever largest to screen genes for mutations for the most widespread form of lung cancer, called “adenocarcinoma”. The results were shocking, almost more than double the list of genes implicated in type of lung [...]]]></description>
		<wfw:commentRss>http://www.ehealthlines.com/75/26-genes-endorse-lung-cancer-researchers-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

